<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleNews.in &#187; Idea</title>
	<atom:link href="/category/telecom/idea/feed/" rel="self" type="application/rss+xml" />
	<link>https://telenews.in</link>
	<description>Latest Telecom News</description>
	<lastBuildDate>Tue, 22 Jul 2014 12:28:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Idea launched new Unlimited 3G Data Packs for Kolkata</title>
		<link>https://telenews.in/2014/07/20/idea-launched-new-unlimited-3g-data-packs-for-kolkata/</link>
		<comments>https://telenews.in/2014/07/20/idea-launched-new-unlimited-3g-data-packs-for-kolkata/#comments</comments>
		<pubDate>Sun, 20 Jul 2014 11:56:06 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[New Launch]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2417</guid>
		<description><![CDATA[Idea has been going quite aggressive in the marketing arena to take a grip over the market. It has been constantly launching new packs and has released new 3G Unlimited Prepaid data packs for&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/07/Idea-3G-launch.jpg"><img class="size-medium wp-image-2420 aligncenter" alt="Idea-3G-launch" src="/wp-content/uploads/2014/07/Idea-3G-launch-300x167.jpg" width="300" height="167" /></a></p>
<p>Idea has been going quite aggressive in the marketing arena to take a grip over the market. It has been constantly launching new packs and has released new 3G Unlimited Prepaid data packs for Kolkata which will be valid for 30 days.</p>
<p><strong>Idea 3G Kolkata Plan Details are -</strong></p>
<ul>
<li>3GB of 3G data at Rs 649 and the speed will be decreased to 80 kbps post 3GB.</li>
<li>4GB of 3G data at Rs 751 and the speed will go down to 80 kbps after reaching the limit.</li>
<li>5GB of 3G data at Rs 851 the speed will be decreased to 80 kbps post reaching the requisite limit.</li>
<li>6GB of 3G data at Rs 951 the speed will go down to 80 kbps after reaching the fair usage policy limit.</li>
</ul>
<p>All these data packs are unlimited and come with a Fair Usage Policy. The charges without any packs are 4p/10 kb of usage. In other circle Idea is offering 1GB 3G Data at Rs.128.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/07/20/idea-launched-new-unlimited-3g-data-packs-for-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Cellular launched Idea Smart Wifi, a 3G Wifi dongle for fast Internet access</title>
		<link>https://telenews.in/2014/07/10/idea-cellular-launched-idea-smart-wifi-a-3g-wifi-dongle-for-fast-internet-access/</link>
		<comments>https://telenews.in/2014/07/10/idea-cellular-launched-idea-smart-wifi-a-3g-wifi-dongle-for-fast-internet-access/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 05:50:00 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[New Launch]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2312</guid>
		<description><![CDATA[Idea Cellular, has launched Idea Smart Wifi, a 3G Wifi dongle which offers fast and reliable internet connectivity for home users, small Office, Home Office and business professionals. Idea 3G Smart Wifi will be&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/07/netsetter_03.jpg"><img class="size-medium wp-image-2313 aligncenter" alt="netsetter_03" src="/wp-content/uploads/2014/07/netsetter_03-254x300.jpg" width="254" height="300" /></a></p>
<p>Idea Cellular, has launched Idea Smart Wifi, a 3G Wifi dongle which offers fast and reliable internet connectivity for home users, small Office, Home Office and business professionals.</p>
<p>Idea 3G Smart Wifi will be available for best buy price of Rs. 2,199 in all Idea’s retail and service outlets across 11 Idea 3G markets &#8211; Andhra Pradesh, Gujarat, Haryana, Himachal Pradesh, Jammu &amp; Kashmir, Kerala, Madhya Pradesh &amp; Chhattisgarh, Maharashtra &amp; Goa, Punjab, Uttar Pradesh East &amp; West. Idea users can avail from a range of 3G data packs starting from Rs. 250 to Rs. 1,250.</p>
<p><strong>Mr. Sashi Shankar, Chief Marketing Officer, Idea Cellular, said -</strong></p>
<blockquote><p><em>“We realize the need for reliable, high-speed, and convenient internet access for SOHO and business professionals in semi-urban pockets of the country. The Idea 3G Smart Wifi dongle will cater to this market need and empower users with high speed internet connectivity leading to productivity and growth. The new device further strengthens our 3G devices portfolio which will help us gain 3G market share in the country.”</em></p>
<p><a href="/wp-content/uploads/2014/07/Idea-3G-wifi-dongle.jpg"><img class="aligncenter" alt="Idea-3G-wifi-dongle" src="/wp-content/uploads/2014/07/Idea-3G-wifi-dongle-300x95.jpg" width="300" height="95" /></a></p></blockquote>
<p><strong>Features of Idea Smart Wifi are -</strong></p>
<ul>
<li>The device offers fast and reliable services with 21.6 Mbps download and 5.76Mbps upload speed along with activated Wi-Fi through PC or compatible USB Adapter.</li>
<li>Idea 3G Net Smart can be connected with the USB interface of the computer or the power adapter in the car or any other compatible charger external power source.</li>
<li>Idea 3G Net Smart connects up to 10 devices simultaneously offering seamless 3G connectivity across all devices. The users can create personal wifi zone and enable internet sharing among disparate device.</li>
<li>Idea 3G Net Smart enable Plug and Play features once plugged in through convenient web GUI interface , provides strong message management, including outboxes, inbox, draft box also supports sorting by time etc.</li>
<li>HSUPA data service of up to 5.76 Mbps and HSDPA data service of up to 7.2 Mbps</li>
<li>Support up to 32GB SD card with Windows 2000 SP4, Windows XP SP2, Windows Vista OS</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/07/10/idea-cellular-launched-idea-smart-wifi-a-3g-wifi-dongle-for-fast-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Cellular hiked monthly rentals by Rs 50 for postpaid consumers</title>
		<link>https://telenews.in/2014/06/02/idea-cellular-hiked-monthly-rentals-by-rs-50-for-postpaid-consumers/</link>
		<comments>https://telenews.in/2014/06/02/idea-cellular-hiked-monthly-rentals-by-rs-50-for-postpaid-consumers/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 09:00:05 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Increased Tariffs]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1845</guid>
		<description><![CDATA[  The telecom operator has increased its rental on post-paid plans by Rs. 50, which will give a boost to its revenue per user. This change is effective from June. Amit Dimri – Head&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="/wp-content/uploads/2014/06/idea-cellular-hikes-monthly-rentals-by-rs-50_020614123317.jpg"><img class="alignnone size-medium wp-image-1847" alt="idea-cellular-hikes-monthly-rentals-by-rs-50_020614123317" src="/wp-content/uploads/2014/06/idea-cellular-hikes-monthly-rentals-by-rs-50_020614123317-300x200.jpg" width="300" height="200" /></a></p>
<p>The telecom operator has increased its rental on post-paid plans by Rs. 50, which will give a boost to its revenue per user. This change is effective from June.</p>
<p><strong>Amit Dimri – Head of Service Delivery Operations said -</strong></p>
<blockquote><p><em>&#8220;Effective from the June bill cycle, the monthly rental will have a nominal increase of Rs 50 per month.&#8221;</em></p></blockquote>
<p>Idea Cellular Chief Marketing Officer Sashi Shanker said that the company keeps changing its tariff / call rates and rentals. But he could not say whether the hike in the rentals is only for the Mumbai circle or across the circles.</p>
<p>In the March quarter, Idea had reported a 91 per cent rise in net income to Rs 590 crore on healthy growth in call and data volume. Its average revenue per user (Arpu), which had been declining for a long period, went up to Rs 170 in FY 2014 as against Rs 157 last fiscal, an increase of 8.3 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/06/02/idea-cellular-hiked-monthly-rentals-by-rs-50-for-postpaid-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Cellular launched 3G services in Punjab</title>
		<link>https://telenews.in/2014/05/30/idea-cellular-launched-3g-services-in-punjab/</link>
		<comments>https://telenews.in/2014/05/30/idea-cellular-launched-3g-services-in-punjab/#comments</comments>
		<pubDate>Fri, 30 May 2014 05:20:44 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[3G Network]]></category>
		<category><![CDATA[New Launch]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1799</guid>
		<description><![CDATA[Telecom operators Idea Cellular,Airtel and Vodafone on Thursday launched 3G services in Punjab, expanding their footprint to 21 out of 22 service areas covering 28 states in the country. While 3G spectrum in Punjab&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/05/article14767.jpg"><img class="size-medium wp-image-1792 aligncenter" alt="article14767" src="/wp-content/uploads/2014/05/article14767-300x168.jpg" width="300" height="168" /></a></p>
<p>Telecom operators Idea Cellular,Airtel and Vodafone on Thursday launched 3G services in Punjab, expanding their footprint to 21 out of 22 service areas covering 28 states in the country. While 3G spectrum in Punjab is owned by Idea Cellular, Airtel and Vodafone can use it under 3G intra circle roaming agreement.</p>
<p><strong>Idea Chief Operating Officer Sudhir Pradhan said -</strong></p>
<blockquote><p><em>&#8220;Idea is the only pan-India GSM operator to offer 3G services in Punjab. Idea&#8217;s 3G services will offer enhanced user experience to subscribers, allowing them to stream audio and video files at high speed&#8230;watch movies, mobile TV and play HD Games.”</em></p></blockquote>
<p>The services would be rolled out starting with Chandigarh and extending to the agricultural belts of Nawanshahr, Jagraon, Malerkotla and Nabha and the industrial hub of Ludhiana. The Aditya Birla Group company will increase its 3G network to 170 towns across the state with 1,800 3G cell sites by the end of the year.</p>
<p>Idea Cellular owns 3G spectrum in 11 circles, Airtel in 13 circles and Vodafone in nine circles. The three telcos had signed an intra-circle roaming agreement according to which they could provide 3G services in areas where they don&#8217;t own spectrum. The agreement was earlier questioned by the authorities but recently got a judicial clearance.</p>
<p>Idea’s 3G network in Punjab will offer an experience ‘<strong>Like Never Before</strong>’.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/05/30/idea-cellular-launched-3g-services-in-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea plans to own 3G network in Delhi by March,2015 and Punjab this May</title>
		<link>https://telenews.in/2014/05/07/idea-plans-to-own-3g-network-in-delhi-by-march2015-and-punjab-this-may/</link>
		<comments>https://telenews.in/2014/05/07/idea-plans-to-own-3g-network-in-delhi-by-march2015-and-punjab-this-may/#comments</comments>
		<pubDate>Wed, 07 May 2014 07:30:28 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[3G Network]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1497</guid>
		<description><![CDATA[  Idea Cellular, the country&#8217;s third largest telecom operator, will use its own network for offering 3G services in the lucrative Delhi circle from early next year. The Aditya Birla group firm plans to&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="/wp-content/uploads/2014/05/Idea_Cellular.jpg"><img class="alignnone size-medium wp-image-1490" alt="Idea_Cellular" src="/wp-content/uploads/2014/05/Idea_Cellular-249x300.jpg" width="249" height="300" /></a></p>
<p>Idea Cellular, the country&#8217;s third largest telecom operator, will use its own network for offering 3G services in the lucrative Delhi circle from early next year.</p>
<p>The Aditya Birla group firm plans to use spectrum in 900 Mhz band, that it won in February auction, for offering 3G services, but the airwaves have not been allocated yet.</p>
<p><strong>Idea Cellular CEO for Delhi and Haryana service areas, Sanjeev Govil, said -</strong></p>
<blockquote><p><em>&#8220;We will launch 3G service in Delhi on our own network beginning of next year, precisely in January-March period,&#8221;</em></p></blockquote>
<p><strong>Idea Cellular Chief Marketing officer Sashi Shankar said -</strong></p>
<blockquote><p><em>&#8220;There will be no difference for consumers when we will launch 3G on our network but from company point we will have more control on our network and services,&#8221;</em></p></blockquote>
<p>The company today launched a website that will give access to content related to IPL cricket team Delhi Daredevils. &#8220;We want to stay connected with our subscribers at different levels. &#8216;Idea Delhi Daredevils Fan Page&#8217; is one way of engaging with them in interactive manner. At the moment we have videos, wallpapers, photos and ringtone which can be expanded to lot more themes and plans as we move ahead,&#8221; Shankar said.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/05/07/idea-plans-to-own-3g-network-in-delhi-by-march2015-and-punjab-this-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea launched ULTRA III with 5.5 inch display and 8MP camera at Rs.5400</title>
		<link>https://telenews.in/2014/03/11/idea-launched-ultra-iii-with-5-5-inch-display-and-8mp-camera-at-rs-5400/</link>
		<comments>https://telenews.in/2014/03/11/idea-launched-ultra-iii-with-5-5-inch-display-and-8mp-camera-at-rs-5400/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 18:07:31 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Mobile/ Handset]]></category>
		<category><![CDATA[Telecom Operators]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=699</guid>
		<description><![CDATA[  Idea Cellular has announced 5.5-inch 3G smartphone, the Idea ULTRA II. Incidentally, the company also launched a product for the lower end of the spectrum, a 1GHz dual-core entry-level 3G smartphone called Idea&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="/wp-content/uploads/2014/03/an-idea_00099727.jpg"><img alt="an-idea_00099727" src="/wp-content/uploads/2014/03/an-idea_00099727-225x300.jpg" width="225" height="242" /></a> <a href="/wp-content/uploads/2014/03/Idea-Ultra-launch1.jpg"><img class="size-medium wp-image-705 alignleft" alt="Idea-Ultra-launch1" src="/wp-content/uploads/2014/03/Idea-Ultra-launch1-300x231.jpg" width="300" height="231" /></a></p>
<p style="text-align: center;">
<p>Idea Cellular has announced 5.5-inch 3G smartphone, the Idea ULTRA II. Incidentally, the company also launched a product for the lower end of the spectrum, a 1GHz dual-core entry-level 3G smartphone called Idea !d 1000. Idea claimed the company now has a portfolio of 15 3G smartphones between 3.5 and 5.5-inch screen sizes.</p>
<p>The Idea ULTRA II has a 5.5-inch screen an 8 MP rear camera with HDR and 2 MP front camera with LED flash. The dual-SIM smartphone has a 1.3 GHz quad core processor and runs Android Jelly Bean 4.2. The phone is powered by a 2500 mAh battery. The phone will sell for Rs 12,500 in Idea’s major 3G markets.</p>
<p>The entry-level Idea !d 1000 has a -inch 3.5iscreen and is aimed at first time smartphone buyers. It is powered by a 1 GHz dual core processor and runs Android Jelly Bean 4.2 OS. The dual-SIM phone has a 2MP camera and an internal memory of 4GB, expandable to 32 GB. It is priced at Rs 5,400.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/03/11/idea-launched-ultra-iii-with-5-5-inch-display-and-8mp-camera-at-rs-5400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Secretary said &#8216;Competition&#8217; will restrain telecom operators from increasing tariffs</title>
		<link>https://telenews.in/2014/02/26/telecom-secretary-said-competition-will-restrain-telecom-operators-from-increasing-tariffs/</link>
		<comments>https://telenews.in/2014/02/26/telecom-secretary-said-competition-will-restrain-telecom-operators-from-increasing-tariffs/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 15:43:08 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Mobile/ Handset]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=524</guid>
		<description><![CDATA[The Department of Telecom said mobile tariffs are unlikely to rise in the near future as a result of the recently concluded spectrum auction because competition will restrain operators from hiking rates. &#8220;As a&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/02/MNP-circle.jpg"><img class="size-medium wp-image-514 aligncenter" alt="MNP-circle" src="/wp-content/uploads/2014/02/MNP-circle-300x270.jpg" width="300" height="270" /></a></p>
<p>The Department of Telecom said mobile tariffs are unlikely to rise in the near future as a result of the recently concluded spectrum auction because competition will restrain operators from hiking rates.</p>
<p>&#8220;As a policy maker, I think the tariffs should hold. I am not the operator, nor I am the regulator, but I am saying that there are two elements here and these elements will actually act together to restrain any increase in tariffs,&#8221; Telecom Secretary MF Farooqui said at the Mobile World Congress in Barcelona.</p>
<p>He said on the one hand, competition will restrain operators from increasing tariffs and on the other, new technology would allow them to lower costs and offer a wider range of services.</p>
<p>&#8220;One element is competition. So, competition will hold back any operator from doing anything which is going to reduce his market share. So, I think that is going to be one big restraining factor and the second thing is the technology which exists in the market that allows many other services to gradually be loaded on,&#8221; he said.</p>
<p>Eight telecom companies, including Bharti Airtel, Vodafone and Idea Cellular, the biggest three in the country, bid a combined Rs. 61,162 crores in the spectrum auction held earlier this month. The government offered airwaves in the 1800MHz and 900MHz bands.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/02/26/telecom-secretary-said-competition-will-restrain-telecom-operators-from-increasing-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election effects on MNP : Next Union Government decides on full mobile number portability</title>
		<link>https://telenews.in/2014/02/26/election-effects-on-mnp-next-union-government-decides-on-full-mobile-number-portability/</link>
		<comments>https://telenews.in/2014/02/26/election-effects-on-mnp-next-union-government-decides-on-full-mobile-number-portability/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 15:38:31 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=511</guid>
		<description><![CDATA[The Department of Telecom will place the matter of full mobile number portability before the Telecom Commission, an inter-ministerial panel, at its meeting proposed for 3 March 2014, which may be around the time&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/02/4Parliament-Election-in-India-2014.jpg"><img class="size-medium wp-image-512 aligncenter" alt="4Parliament-Election-in-India-2014" src="/wp-content/uploads/2014/02/4Parliament-Election-in-India-2014-300x213.jpg" width="300" height="213" /></a></p>
<p>The Department of Telecom will place the matter of full mobile number portability before the Telecom Commission, an inter-ministerial panel, at its meeting proposed for 3 March 2014, which may be around the time the model code of conduct will be implemented ahead of the Lok Sabha elections, sources said.</p>
<p>A decision on full mobile number portability, which will allow customers to switch telecom operators in any part of the country without changing their numbers, is likely to finalized by the next Union government.</p>
<p>“The Telecom Commission is proposed to meet on March 3 but it is not yet finalised. The full MNP proposal may be placed before the commission. DoT working group has raised certain concern on Trai&#8217;s recommendations, for which the matter may be sent back to the regulator,&#8221; sources said.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2014/02/mnp1.png"><img alt="mnp1" src="/wp-content/uploads/2014/02/mnp1-300x179.png" width="300" height="179" /></a></p>
<p>At present, mobile number portability is allowed within a telecom service area, which normally corresponds to a state or metro city. Full portability will allow customers to retain their numbers while shifting to a network in any part of the country.</p>
<p>The commission also has to take a call on setting up mobile towers in Naxal-affected areas, a proposal approved by the Cabinet a few days after 27 people, including senior Congress party leaders, were killed by ultra forces in Chhattisgarh last year.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/02/26/election-effects-on-mnp-next-union-government-decides-on-full-mobile-number-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of the 2014 Spectrum Auction</title>
		<link>https://telenews.in/2014/02/24/impacts-of-the-2014-spectrum-auction/</link>
		<comments>https://telenews.in/2014/02/24/impacts-of-the-2014-spectrum-auction/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 15:22:43 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=482</guid>
		<description><![CDATA[Spectrum auction 2014 has been finished and already the incumbent operators area unit feeding the media that medium tariff hike is close, as they need to deal out vast cash to retain their spectrum.&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Spectrum auction 2014 has been finished and already the incumbent operators area unit feeding the media that medium tariff hike is close, as they need to deal out vast cash to retain their spectrum. If anyone checks their claim regarding high value for obtaining their spectrum is really a lie. These firms have gone for each 900 and 1800MHz spectrum within the latest auction, however truly licenses of solely 900MHz band spectrum that they need in three metros goes to be invalid by November 2014.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2014/02/6a00d8341bf67c53ef0133f231c59b970b-800wi-e1321621310138.jpg"><img alt="6a00d8341bf67c53ef0133f231c59b970b-800wi-e1321621310138" src="/wp-content/uploads/2014/02/6a00d8341bf67c53ef0133f231c59b970b-800wi-e1321621310138-300x230.jpg" width="300" height="230" /></a></p>
<p> They knew regarding license expiration timeline, and so they must prepare cash for it. however no matter spectrum in 1800MHz band they noninheritable in February 2014, that may be used principally for 4G/LTE roll out. they give the impression of being into the long run and most significantly it’s not voice, it’s data. and therefore the tariff hike usually goes to vanilla services – voice, text and 2G knowledge. therefore their read regarding tariff hike isn&#8217;t an ideal call.</p>
<p>There is one more reason that may forestall all operators to leap into next spherical of tariff hike. the explanation is approaching launch of Reliance Jio’s 4G knowledge and currently voice still as excess of services. It’s virtually certain that Jio can follow it’s trend to disrupt the market with radical low-cost wireless mobile broadband. that the state of affairs within the market are some things which might not be controlled by incumbent players – Airtel, Vodafone and plan Cellular.</p>
<p>The newer operators like plan in some circles, Aircel, Tata Docomo, Reliance Mobile, Uninor, Videocon and MTS ought to check up on strategic amendment to be competitive within the market. except for true unlimited onnet line packs, they have to trust low value (10p to 5p to 1p per minute) line plans among their own networks in several time of the day.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/02/24/impacts-of-the-2014-spectrum-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading mobile service providers informed that mobile phone tariffs are set to increase and freebies and discounts likely to be brought down</title>
		<link>https://telenews.in/2014/02/18/leading-mobile-service-providers-informed-that-mobile-phone-tariffs-are-set-to-increase-and-freebies-and-discounts-likely-to-be-brought-down/</link>
		<comments>https://telenews.in/2014/02/18/leading-mobile-service-providers-informed-that-mobile-phone-tariffs-are-set-to-increase-and-freebies-and-discounts-likely-to-be-brought-down/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 05:00:49 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=410</guid>
		<description><![CDATA[Leading mobile service suppliers created it clear on Sunday that mobile tariffs square measure set to extend and freebies and discounts doubtless to be additional brought down. The contemporary spectrum purchases at Gregorian calendar&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2014/02/All-telecom-operators.jpg"><img class="alignnone size-medium wp-image-399" alt="All-telecom-operators" src="/wp-content/uploads/2014/02/All-telecom-operators-300x173.jpg" width="300" height="173" /></a></p>
<p style="text-align: center;">
<p>Leading mobile service suppliers created it clear on Sunday that mobile tariffs square measure set to extend and freebies and discounts doubtless to be additional brought down.</p>
<p>The contemporary spectrum purchases at Gregorian calendar month 2014 auction were being cited in concert of the factors for the doubtless rise in tariffs.</p>
<p>Marten Pieters, the chief executive officer of the country&#8217;s second largest service supplier Vodafone, same the mobile telecommunication trade has reached a degree wherever annual tariff will increase square measure required to sustain itself.</p>
<p>Pieters additionally same the recent spectrum auction combined with others expected within the next number of years can worsen the health of the mobile telecommunication trade at a time once it&#8217;s nonetheless to endure the &#8220;excesses&#8221; of the 2010 auction.</p>
<p>&#8220;We have had declining tariffs for eighteen years; this can not be sustained forever. we tend to believe the purpose has return wherever we&#8217;ll got to increase our tariffs per annum, reckoning on price levels,&#8221; Pieters, United Nations agency is Vodafone Asian country decision maker and Chief officer, told PTI.</p>
<p>Bharti Airtel, Vodafone and plan Cellular, the 3 biggest mobile service suppliers within the country, and Reliance Jio were among eight corporations that bid a combined Rs. 61,162 crores for spectrum within the 900MHz and 1800MHz bands offered by the govt throughout a 10-day auction that concluded on Gregorian calendar month thirteen.</p>
<p>The trade has not nonetheless recovered from the excesses of the 2010 auction and this auction, combined with others expected within the next number of years, can worsen the industry&#8217;s health additional,&#8221; Pieters additional.</p>
<p>The country&#8217;s mobile subscriber base is presently eighty eight.1 crores, in line with Trai.</p>
<p>The value of the spectrum at this month&#8217;s sale was Rs forty seven,933.40 crores at the reserve value. corporations pays a part of the quantity direct and therefore the rest in instalments.</p>
<p>Pieters same payments for spectrum within the just-concluded auction are going to be funded by debt and to acquire the loans, either tariffs have to be compelled to go up or service levels and investments got to be deflate.</p>
<p>&#8220;If you lie the planet, spectrum in Asian country is expensive: we tend to pay lots per MHz in associate auction and so five p.c of revenue within the variety of spectrum usage charges. this may invariably have consequences,&#8221; Pieters same.</p>
<p>Telecom operators are cutting short on freebies and discounted minutes to keep up profitableness. Analysts say this trend could continue as they need to acquire the contemporary spectrum purchases.</p>
<p>&#8220;We have continuously maintained over the previous couple of quarters that there&#8217;s space for reduction of discounted minutes and a gradual movement from voice realisation,&#8221; Bharti Airtel (India) Joint decision maker and Chief officer Gopal Vittal same once the Dec quarter results.</p>
<p>He told investors the distinction between headline and completed tariffs was regarding thirty to forty p.c, providing substantial headroom to chop back on discounted minutes.</p>
