<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleNews.in &#187; 4G</title>
	<atom:link href="/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>https://telenews.in</link>
	<description>Latest Telecom News</description>
	<lastBuildDate>Fri, 27 Mar 2015 05:13:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>Nokia to bring 4G, 3G mobile phones to India at lower prices</title>
		<link>https://telenews.in/2014/09/08/nokia-to-bring-4g-3g-mobile-phones-to-india-at-lower-prices/</link>
		<comments>https://telenews.in/2014/09/08/nokia-to-bring-4g-3g-mobile-phones-to-india-at-lower-prices/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 05:47:32 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[lower price]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2897</guid>
		<description><![CDATA[Nokia has indicated to lower prices of 4G and 3G mobile phones in India to leverage operators&#8217; plans to launch high speed 4G services and boost its market share in the country. Microsoft&#8217;s Mobile&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2014/09/Windows-Phone.jpg"><img class="alignnone size-medium wp-image-2895" alt="Windows-Phone" src="/wp-content/uploads/2014/09/Windows-Phone-300x200.jpg" width="300" height="200" /></a></p>
<p>Nokia has indicated to lower prices of 4G and 3G mobile phones in India to leverage operators&#8217; plans to launch high speed 4G services and boost its market share in the country.</p>
<p><strong>Microsoft&#8217;s Mobile Device Sales, Corporate Vice President Chris Weber said -</strong></p>
<blockquote><p><em>&#8220;We want to continue to push point lower and lower than anything we have today. That&#8217;s the statement for both 3G and LTE (4G) because that is the thing which gives us scale of the ecosystem. We are also trying to push price point even lower on LTE devices like 635 to take advantage of that opportunity. The goal is to make sure that we have a full portfolio that plays into that opportunity.”</em></p>
<p><a href="/wp-content/uploads/2014/09/lumia_830_multiple1.jpg"><img class="aligncenter" alt="lumia_830_multiple" src="/wp-content/uploads/2014/09/lumia_830_multiple1-300x224.jpg" width="300" height="224" /></a></p></blockquote>
<p>The company has plans to launch its latest 4G enabled phone Lumia 830 priced at around Rs 26,000 before taxes by October, as per sources. Microsoft Devices also unveiled another 4G enabled handset Lumia 735 priced at around Rs 17,500 but sources were not sure about company&#8217;s plan to launch this model in India.</p>
<p>Consumers may get about 10-12 times more Internet speed on mobile phones in 4G compared to average speed they get in 3G services. So things are finally looking bright for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/09/08/nokia-to-bring-4g-3g-mobile-phones-to-india-at-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launched Galaxy S5 4G+ with Snapdragon 805 and Super Amoled display in Singapore</title>
		<link>https://telenews.in/2014/08/22/samsung-launched-galaxy-s5-4g-with-snapdragon-805-and-super-amoled-display-in-singapore/</link>
		<comments>https://telenews.in/2014/08/22/samsung-launched-galaxy-s5-4g-with-snapdragon-805-and-super-amoled-display-in-singapore/#comments</comments>
		<pubDate>Fri, 22 Aug 2014 05:26:34 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Snapdragon 805]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2747</guid>
		<description><![CDATA[Samsung has launched an LTE-A variant of the Galaxy S5 , called the Galaxy S5 4G+, in Singapore. The smartphone will be available in the price range between SGD 0 to SGD 688 (Rs.&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/08/Samsung-Galaxy-S5-4G-Plus.jpg"><img class="size-medium wp-image-2741 aligncenter" alt="Samsung-Galaxy-S5-4G-Plus" src="/wp-content/uploads/2014/08/Samsung-Galaxy-S5-4G-Plus-300x292.jpg" width="300" height="292" /></a></p>
<p>Samsung has launched an LTE-A variant of the Galaxy S5 , called the Galaxy S5 4G+, in Singapore. The smartphone will be available in the price range between SGD 0 to SGD 688 (Rs. 33,000 approximately), depending on the plan.</p>
<p>Samsung has launched the Galaxy S5 4G+ in Singapore. It is a variant of the Galaxy S5 broadband LTE-A that was launched in Korea in June. It is powered by a 2.5 GHz quad-core Snapdragon 805 processor and has LTE-A support up to 300 Mbps. Other specifications are similar to the global Galaxy S5 variants, including a 5.1-inch 1080p display, 2GB RAM, 16GB of storage with expandable memory up to 128GB with microSD and a 2800 mAh battery.</p>
<p><a href="/wp-content/uploads/2014/08/s5-4g-plus-all.jpg"><img class="aligncenter" alt="s5-4g-plus-all" src="/wp-content/uploads/2014/08/s5-4g-plus-all-300x145.jpg" width="300" height="145" /></a></p>
<p><strong>Specifications of Samsung Galaxy S5 4G+ are -</strong></p>
<ul>
<li>Display &#8211; 5.1-inch Super AMOLED</li>
<li>Resolution &#8211; 1920 x 1080 pixels</li>
<li>Processor &#8211; 2.5 GHz quad-core Snapdragon 805</li>
<li>OS &#8211; Android 4.4.4 KitKat</li>
<li>Rear Camera &#8211; 16MP with LED Flash</li>
<li>Front Camera &#8211; 2.1MP</li>
<li>Dimensions &#8211; 142.0 x 72.5 x 8.1mm</li>
<li>Weight &#8211; 145g</li>
<li>RAM – 2GB</li>
<li>Internal Storage – 16GB expandable up 128GB</li>
<li>Battery &#8211; 2800 mAh</li>
<li>Colors Available &#8211; Charcoal Black, Copper Gold, Electric Blue, and Shimmer White</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/08/22/samsung-launched-galaxy-s5-4g-with-snapdragon-805-and-super-amoled-display-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircel launched 4G services in Andhra Pradesh, Assam, Bihar and Odisha</title>
		<link>https://telenews.in/2014/07/17/aircel-launched-4g-services-in-andhra-pradesh-assam-bihar-and-odisha/</link>
		<comments>https://telenews.in/2014/07/17/aircel-launched-4g-services-in-andhra-pradesh-assam-bihar-and-odisha/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 05:27:58 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Aircel]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G Internet Services]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2396</guid>
		<description><![CDATA[Indian telecom service provider Aircel today launched its 4G services in four mobile circles including Andhra Pradesh, Assam, Bihar and Odisha. Aircel will be the second operator after Airtel, to offer services under all&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/07/16-aircelannounces4glteservicesinindia.jpg"><img class="size-medium wp-image-2392 aligncenter" alt="16-aircelannounces4glteservicesinindia" src="/wp-content/uploads/2014/07/16-aircelannounces4glteservicesinindia-300x225.jpg" width="300" height="225" /></a></p>
<p>Indian telecom service provider Aircel today launched its 4G services in four mobile circles including Andhra Pradesh, Assam, Bihar and Odisha. Aircel will be the second operator after Airtel, to offer services under all the three existing technologies &#8211; 2G, 3G and 4G LTE.</p>
<p>Aircel holds 20 MHz spectrum in the 4G Long Term Evolution (a technology for high-speed data transfer) across eight circles. Tamil Nadu, West Bengal, North East and Jammu &amp; Kashmir are the other circles, apart from the ones where it launched services today, where it holds 4G spectrum.</p>
<p><strong>Anupam Vasudev, chief marketing officer, Aircel said -</strong></p>
<blockquote><p><em>&#8220;Our existing technological leadership position further lends to providing a promising and reliable 4G LTE service to our customers. The wireless broadband services offered will help customers transform their workplaces and homes into &#8216;smarter&#8217; entities. The parameters that will differentiate Aircel&#8217;s 4G LTE services include customized offerings with a quick turnaround time for deployment of services to Enterprise and Home customer, beating existing industry standards; high speed and low latency, which are critical to any enterprise service experience, will be Aircel&#8217;s key focus deliverable building on Reliable MPLS (Multiple Protocol Label Switching) core network. It is with this targeted approach, Aircel is confident of leading the 4G LTE market in India.&#8221;</em></p></blockquote>
<p>Aircel is placed at No.6 in the telecom market, which is led by Airtel. The company has a market share of 7.92 per cent with a total subscriber base of 7.2 crore as of May 31, 2014. Aircel has 3G spectrum in 13 circles and BWA spectrum in eight circles.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/07/17/aircel-launched-4g-services-in-andhra-pradesh-assam-bihar-and-odisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Jio to launch 4G broadband services in 2015</title>
		<link>https://telenews.in/2014/06/19/reliance-jio-to-launch-4g-broadband-services-in-2015/</link>
		<comments>https://telenews.in/2014/06/19/reliance-jio-to-launch-4g-broadband-services-in-2015/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 05:03:28 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Reliance]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G Internet Services]]></category>
		<category><![CDATA[Reliance Jio]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=2038</guid>
		<description><![CDATA[Ambani told at the company&#8217;s annual shareholders&#8217; meeting that Reliance Jio Infocomm will launch its high-speed data and voice services on 4G in 2015. Mukesh Ambani said - “By 2015 will see the phased&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/06/M_Id_473754_Ambanis.jpg"><img class="size-medium wp-image-2044 aligncenter" alt="M_Id_473754_Ambanis" src="/wp-content/uploads/2014/06/M_Id_473754_Ambanis-300x200.jpg" width="300" height="200" /></a></p>
<p>Ambani told at the company&#8217;s annual shareholders&#8217; meeting that Reliance Jio Infocomm will launch its high-speed data and voice services on 4G in 2015.</p>
<p><strong>Mukesh Ambani said -</strong></p>
<blockquote><p><em>“By 2015 will see the phased launch of Reliance Jio across India. There are over 100,000 people working across the country in creating the digital infrastructure backbone for this network. They are passionate about building the largest broadband network that the world has ever seen. Reliance Jio will be one of the largest job-creating and wealth-creating business initiatives in India.”</em></p></blockquote>
<p>In the past 37 years, RIL invested Rs.240,000 crore and in this current three years investment cycle, and will be investing over Rs.180,000 crore. RJIL also acquired spectrum in 1800 Mhz band, widely known as 2G spectrum, for Rs 11,054.41 crore in February across 14 out of 22 service areas in country. The company has said that it will use these radiowaves also for 4G services.</p>
<p><strong>Ambani also added -</strong></p>
<blockquote><p><em>“Engaged in this massive endeavour are over 10,000 full time Jio employees, working alongside nearly 30,000 professionals from our partners and vendors from all parts of the world. In addition, there are over 100,000 people working across the country in creating the digital infrastructure backbone for this network.”</em></p></blockquote>
<p>During initial trials, RJIL in January showcased broadband speed of 49 megabit per second — which is over 10-12 times more than 3G mobile Internet speed that consumer are getting these days.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/06/19/reliance-jio-to-launch-4g-broadband-services-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel announces 4G LTE services are now available in Jalandhar</title>
		<link>https://telenews.in/2014/05/30/airtel-announces-4g-lte-services-are-now-available-in-jalandhar/</link>
		<comments>https://telenews.in/2014/05/30/airtel-announces-4g-lte-services-are-now-available-in-jalandhar/#comments</comments>
		<pubDate>Fri, 30 May 2014 11:38:14 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[New Launch]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1811</guid>
		<description><![CDATA[Airtel today announced the launch of its 4G services in Jalandhar. Following the success of the launch of its 4G services in Chandigarh, Mohali, Panchkul and Ludhiana, the roll out will enable customers in&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2014/05/airtel-4g-tariff-500x161.jpg"><img class="alignnone size-medium wp-image-1812" alt="airtel-4g-tariff-500x161" src="/wp-content/uploads/2014/05/airtel-4g-tariff-500x161-300x96.jpg" width="300" height="96" /></a></p>
<p>Airtel today announced the launch of its 4G services in Jalandhar. Following the success of the launch of its 4G services in Chandigarh, Mohali, Panchkul and Ludhiana, the roll out will enable customers in the city to enjoy fast internet browsing experience.</p>
<p><strong>Manu Sood, Hub CEO –Upper North, Bharti Airtel said -</strong></p>
<blockquote><p><em>“Today, we are proud to announce the much awaited launch of Airtel 4G services in Jalandhar that fulfills a huge market requirement and will give customers the power to upgrade to cutting edge 4G technology &#8211; the most advanced wireless broadband experience available across the globe today, matching their internet experience with the rest of the world. As a brand we are committed to enriching the lives of millions and invite our data savvy customers in the city to enjoy this world class data experience which we are offering at unbeatable prices.”</em></p></blockquote>
<p><strong>Customers can enjoy 4G technology capabilities like -</strong></p>
<ul>
<li>High definition video streaming with zero buffering</li>
<li>Downloading 10 movies in less than 30 minutes</li>
<li>Uploading full holiday albums in less than 5 minutes</li>
<li>Uploading 2 high quality photos per second</li>
<li>Connect multiple devices without any experience constraint</li>
</ul>
<p>Customers will be able to connect to the fastest ever internet service anywhere, anytime on either their mobile phone on iPhone 5S/5C or on dongles or on Wi-Fi with the home broadband.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/05/30/airtel-announces-4g-lte-services-are-now-available-in-jalandhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel extended its 4G services in Ludhiana</title>
		<link>https://telenews.in/2014/05/20/bharti-airtel-extended-its-4g-services-in-ludhiana/</link>
		<comments>https://telenews.in/2014/05/20/bharti-airtel-extended-its-4g-services-in-ludhiana/#comments</comments>
		<pubDate>Tue, 20 May 2014 05:26:51 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1662</guid>
		<description><![CDATA[Bharti Airtel today launched its fourth generation (4G) services in Ludhiana, with plans for post-paid users starting at Rs 100. Airtel said customers on iPhone 5s or 5c can access 4G by upgrading to&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2014/05/airtel-4g-devices.jpg"><img class="alignnone size-full wp-image-1653" alt="airtel-4g-devices" src="/wp-content/uploads/2014/05/airtel-4g-devices.jpg" width="292" height="248" /></a></p>
<p>Bharti Airtel today launched its fourth generation (4G) services in Ludhiana, with plans for post-paid users starting at Rs 100.</p>
<p>Airtel said customers on iPhone 5s or 5c can access 4G by upgrading to a universal or 4G SIM. The service is also available through 4G dongle, wi-fi CPE and 4G compatible handsets including Xolo LT 900 and LG G2.</p>
<p><strong>Bharti Airtel (India) Hub CEO –Upper North Manu Sood said -</strong></p>
<blockquote><p><em>&#8220;As a brand, we are committed to enriching the lives of millions and invite our data savvy customers in the city to enjoy this world class data experience which we are offering at unbeatable prices.&#8221;</em></p></blockquote>
<p>Airtel uses circuit-switch fall-back to direct voice-calls/ SMS/ MMS via 3G/ 2G networks and provides data access via 4G LTE network. You can contact the Airtel stores in Ludhiana to get the 4G USIM cards.</p>
<p>In addition to Ludhiana, Airtel 4G on dongles/ smartphones is available in Chandigarh, Mohali, Panchkula and Bengaluru. You can also get Airtel 4G services only on dongles in Kolkata and Pune as well, which currently do not have 4G on smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/05/20/bharti-airtel-extended-its-4g-services-in-ludhiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Jio making rapid progress for 4G services with Rs. 33,000 crore investment and ATC India tower sharing deal</title>
		<link>https://telenews.in/2014/04/21/reliance-jio-making-rapid-progress-for-4g-services-with-rs-33000-crore-investment-and-atc-india-tower-sharing-deal/</link>
		<comments>https://telenews.in/2014/04/21/reliance-jio-making-rapid-progress-for-4g-services-with-rs-33000-crore-investment-and-atc-india-tower-sharing-deal/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 06:36:08 +0000</pubDate>
		<dc:creator><![CDATA[ankhiii@gmail.com]]></dc:creator>
				<category><![CDATA[Reliance]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Reliance Jio]]></category>

		<guid isPermaLink="false">https://telenews.in/?p=1250</guid>
		<description><![CDATA[  Reliance Industries has &#8220;accelerated efforts to roll out state-of-the-art 4G services across the country,&#8221; its chairman &#38; managing director Mukesh Ambani said in a media statement Friday. Accordingly, it now owns spectrum in&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="/wp-content/uploads/2014/04/Reliance-Jio-In6654.jpg"><img class="alignnone size-medium wp-image-1245" alt="Reliance-Jio-In6654" src="/wp-content/uploads/2014/04/Reliance-Jio-In6654-300x210.jpg" width="300" height="210" /></a></p>
<p>Reliance Industries has &#8220;accelerated efforts to roll out state-of-the-art 4G services across the country,&#8221; its chairman &amp; managing director Mukesh Ambani said in a media statement Friday. Accordingly, it now owns spectrum in the 2300 MHz and 1800 MHz bands and plans to use this airwaves mix to offer both broadband and voice services.</p>
<p>RJio is expected to roll out its 4G services this Diwali in 100 towns, and expand to 700 towns in the next two years. Services will include a mix of 2G voice and 4G data at competitive rates, as well as unique video and other content services available on 4G handsets, dongles and smart-cards.According to RIL management, RJio&#8217;s 4G investments are approximately Rs 32,000-33,000 crore.</p>
<p>Reliance Jio Infocomm has signed a tower-sharing agreement with ATC India, an independent tower company, to use the latter’s infrastructure across the country. ATC has a portfolio of 11,000 towers in India.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2014/04/xbl05tower_jpg_1777120f.jpg.pagespeed.ic_.nxDvHO_y8d.jpg"><img alt="xbl05tower_jpg_1777120f.jpg.pagespeed.ic.nxDvHO_y8d" src="/wp-content/uploads/2014/04/xbl05tower_jpg_1777120f.jpg.pagespeed.ic_.nxDvHO_y8d-300x199.jpg" width="300" height="199" /></a></p>
<p><strong>Sanjay Mashruwala, Managing Director, Reliance Jio said -</strong></p>
<blockquote><p><strong><em> &#8221;We, at Reliance Jio, want to provide innovative and empowering products, services and content to every Indian. To this end, we are committed to creating a cutting-edge network for high speed 4G. Our relationship with ATC will accelerate the rollout of these services across India,”</em></strong></p></blockquote>
<p><strong>ATC’s Chief Operating Officer B Ramanand said - </strong></p>
<blockquote><p><strong><em>&#8220;There is considerable pent up demand for data and 4G has tremendous growth potential. We, at ATC India, are delighted to offer our countrywide network infrastructure to help Reliance Jio in its aggressive nationwide rollout. This master contract recognizes ATC’s high level of customer service and operational efficiency. We believe this will strengthen our foothold as the leading independent tower company in India,”.</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://telenews.in/2014/04/21/reliance-jio-making-rapid-progress-for-4g-services-with-rs-33000-crore-investment-and-atc-india-tower-sharing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
